top of page


Total Units: 1008
-
Sold: 68.55% O
-
Available: 31.35% O
Updated as of: 28th July 2024
Type Size(Sqft) From Avail/Total
1 BEDROOM (LUXURY) 549-581 S$1,418,000 3/92
1 BEDROOM +STUDY (LUXURY) 549-710 S$1,400,000 64/112
2 BEDROOM (LUXURY) 667-893 S$1,925,000 10/119
2 BEDROOM + STUDY (LUXURY) 775 S$2,059,000 6/137
2 BEDROOM DUAL KEY (LUXURY) 721-872 S$1,965,00 5/34
3 BEDROOM GRAND 1475-1819 S$3.384.000 30/32
3 BEDROOM (LUXURY) 980-1163 S$2,409,000 8/126
Type Size(Sqft) From Avail/Total
3 BEDROOM + STUDY (LUXURY) 1119 S$2,887,000 18/103
3 BEDROOM DUAL KEY (LUXURY) 1044-1238 S$2,539,000 28/36
3 BEDROOM FLEX (LUXURY) 1098-1302 S$2,655,000 9/18
4 BEDROOM (GRAND) 1787-2314 S$4,261,000 30/34
4 BEDROOM (LUXURY) 1292-1518 S$3,246,000 25/87
5 BEDROOM (GRAND) 2151-2615 S$5,107,000 31/34
5 BEDROOM (LUXURY) 1679-1690 S$3,954,000 27/34
PENTHOUSE 2336-3068 S$5,935,000 10/10

bottom of page